The NCAA Outdoor Track and Field Championships is an annual event organized by the National Collegiate Athletic Association (NCAA). This year, they will take place at the Mike A. Myers Stadium in Austin, Texas beginning on June 5th and finishing up on June 8th. If you are in the US and have access to a cable/satellite/streaming service subscription, you are set to watch the competition on ESPN and ESPN, ESPN2, ESPN3, and ESPNU. If you are going to be outside the country, you will need to use a VPN to be able to enjoy it.
Best VPNs for Streaming NCAA Outdoor Track & Field Championships
Rank | VPN Service | Our Score | Server Locations | Visit |
---|---|---|---|---|
1 | 9.8 | 160 | ||
2 | 9.4 | 87 | ||
3 | 9.2 | 95 |
Going back to 1921, this competition expanded to 2 divisions in 1963, and 3 divisions in 1974. Just like other things with the NCAA, teams can be stripped of their wins based on such things as recruiting violations or not meeting academic requirements. Of course, there are a number of schools that have won and made large numbers of appearances. Here is a list of the schools with the most titles/appearances.
- USC – 85 Appearances / 26 Titles
- Oregon – 81 Appearances / 7 Titles
- California – 76 Appearances / 1 Title
- Texas – 75 Appearances
- UCLA – 75 Appearances / 8 Titles
- KU – 73 Appearances / 3 Titles
- Michigan – 73 Appearances / 1 Title
- Illinois – 72 Appearances / 5 Titles
- Stanford – 72 Appearances / 4 Titles
- Washington State – 72 Appearances
Again, you can find coverage for this event is available on the ESPN family of networks. Since they are premium channels, you need to have a cable or satellite subscription. If you are a cord cutter or are not located in the US, you can always use an external streaming service such as Sling TV. Follow these steps to view from everywhere.
- After signing up for a VPN service, connect to a server located in the US.
- Go to the ESPN website and enter your credentials. If you chose to use an external service, log into it.
- If you have not signed up for the standalone service previously, you will need to sign up for that too, also using a VPN.
- Enjoy the NCAA Outdoor Track & Field Championships.
Now that you see it is easy to do, let’s take a look at some the current events you can expect to see. Please note that the times are in CST.
June 5th | |||
---|---|---|---|
Track Events | |||
TIME | EVENT | ROUND | DIVISION |
6:32 p.m. | 4×100 Meter Relay | Semifinal | Men |
6:46 p.m. | 1500 Meters | Semifinal | Men |
7:02 p.m. | 3000 Meter Steeplechase | Semifinal | Men |
7:32 p.m. | 110 Meter Hurdles | Semifinal | Men |
7:46 p.m. | 100 Meters | Semifinal | Men |
8:00 p.m. | 400 Meters | Semifinal | Men |
8:14 p.m. | 800 Meters | Semifinal | Men |
8:30 p.m. | 400 Meter Hurdles | Semifinal | Men |
8:44 p.m. | 200 Meters | Semifinal | Men |
8:56 p.m. | 400 Meters | Decathlon | Men |
9:08 p.m. | 10,000 Meters | Final | Men |
9:48 p.m. | 4×400 Meter Relay | Semifinal | Men |
Field Events | |||
TIME | EVENT | ROUND | DIVISION |
4:00 p.m. | Hammer Throw | Final | Men |
6:30 p.m. | Pole Vault | Final | Men |
6:45 p.m. | Javelin Throw | Final | Men |
8:00 p.m. | Long Jump | Final | Men |
8:40 p.m. | Shot Put | Final | Men |
Combined Events | |||
TIME | EVENT | ROUND | DIVISION |
2:30 p.m. | 100 Meters | Decathlon | Men |
3:10 p.m. | Long Jump | Decathlon | Men |
4:25 p.m. | Shot Put | Decathlon | Men |
5:40 p.m. | High Jump | Decathlon | Men |
8:56 p.m. | 400 Meters | Decathlon | Men |
June 6th | |||
---|---|---|---|
Track Events | |||
TIME | EVENT | ROUND | DIVISION |
7:02 p.m. | 4×100 Meter Relay | Semifinal | Women |
7:16 p.m. | 1500 Meters | Semifinal | Women |
7:32 p.m. | 3000 Meter Steeplechase | Semifinal | Women |
8:02 p.m. | 100 Meter Hurdles | Semifinal | Women |
8:16 p.m. | 100 Meters | Semifinal | Women |
8:30 p.m. | 400 Meters | Semifinal | Women |
8:44 p.m. | 800 Meters | Semifinal | Women |
9:00 p.m. | 400 Meter Hurdles | Semifinal | Women |
9:14 p.m. | 200 Meters | Semifinal | Women |
9:26 p.m. | 1500 Meters | Decathlon | Men |
9:38 p.m. | 10,000 Meters | Final | Women |
10:18 p.m. | 4×400 Meter Relay | Semifinal | Women |
Field Events | |||
TIME | EVENT | ROUND | DIVISION |
4:30 p.m. | Hammer Throw | Final | Women |
7:30 p.m. | Pole Vault | Final | Women |
8:15 p.m. | Javelin Throw | Final | Women |
8:30 p.m. | Long Jump | Final | Women |
9:10 p.m. | Shot Put | Final | Women |
Combined Events | |||
TIME | EVENT | ROUND | DIVISION |
1:00 p.m. | 110 Meter Hurdles | Decathlon | Men |
1:50 p.m. | Discus Throw | Decathlon | Men |
3:00 p.m. | Pole Vault | Decathlon | Men |
5:30 p.m. | Javelin Throw | Decathlon | Men |
9:26 p.m. | 1500 Meters | Decathlon | Men |
June 7th | |||
---|---|---|---|
Track Events | |||
TIME | EVENT | ROUND | DIVISION |
7:32 p.m. | 4×100 Meter Relay | Final | Men |
7:41 p.m. | 1500 Meters | Final | Men |
7:54 p.m. | 3000 Meter Steeplechase | Final | Men |
8:12 p.m. | 110 Meter Hurdles | Final | Men |
8:22 p.m. | 100 Meters | Final | Men |
8:32 p.m. | 400 Meters | Final | Men |
8:44 p.m. | 800 Meters | Final | Men |
8:57 p.m. | 400 Meter Hurdles | Final | Men |
9:07 | 200 Meters | Final | Men |
9:13 p.m. | 200 Meters | Heptathlon | Women |
9:25 p.m. | 5000 Meters | Final | Men |
9:51 p.m. | 4×400 Meter Relay | Final | Men |
Field Events | |||
TIME | EVENT | ROUND | DIVISION |
7:00 p.m. | High Jump | Final | Men |
7:05 p.m. | Discus Throw | Final | Men |
7:40 p.m. | Triple Jump | Final | Men |
Combined Events | |||
TIME | EVENT | ROUND | DIVISION |
2:30 p.m. | 100 Meter Hurdles | Heptathlon | Women |
3:30 p.m. | High Jump | Heptathlon | Women |
5:30 p.m. | Shot Put | Heptathlon | Women |
9:13 p.m. | 200 Meters | Heptathlon | Women |
June 8th | |||
---|---|---|---|
Track Events | |||
TIME | EVENT | ROUND | DIVISION |
5:32 p.m. | 4×100 Meter Relay | Final | Women |
5:41 p.m. | 1500 Meters | Final | Women |
5:54 p.m. | 3000 Meter Steeplechase | Final | Women |
6:12 p.m. | 100 Meter Hurdles | Final | Women |
6:22 p.m. | 100 Meters | Final | Women |
6:32 p.m. | 400 Meters | Final | Women |
6:44 p.m. | 800 Meters | Final | Women |
6:57 p.m. | 400 Meter Hurdles | Final | Women |
7:07 p.m. | 200 Meters | Final | Women |
7:13 p.m. | 800 Meters | Heptathlon | Women |
7:25 p.m. | 5000 Meters | Final | Women |
7:51 p.m. | 4×400 Meter Relay | Final | Women |
Field Events | |||
TIME | EVENT | ROUND | DIVISION |
5:00 p.m. | High Jump | Final | Women |
5:05 p.m. | Discus Throw | Final | Women |
5:40 p.m. | Triple Jump | Final | Women |
Combined Events | |||
TIME | EVENT | ROUND | DIVISION |
1:30 p.m. | Long Jump | Heptathlon | Women |
2:45 p.m. | Javelin Throw | Heptathlon | Women |
7:13 p.m. | 800 Meters | Heptathlon | Women |
Enjoy watching your favorite lady golfers in the NCAA Outdoor Track & Field Championships by following this post. Please share it with your friends so they can enjoy all the action from anywhere in the world with a VPN along with you. Follow us @VPNFan for the latest deals and guides.