Best VPN to Stream the Grand Prix of Europe
Rank | VPN Service | Our Score | Server Locations | Visit |
---|---|---|---|---|
1 | ![]() ![]() | 9.8 | 160 | ![]() ![]() |
2 | ![]() ![]() | 9.4 | 87 | ![]() ![]() |
3 | ![]() ![]() | 9.2 | 95 | ![]() ![]() |
The Grand Prix of Europe was introduced as a stop-gap measure in 1983. However, the FIA didn’t regularly hold the race until 1999. From that point until 2017, it was held on the Valencia circuit in Spain. With the return of the European Grand Prix to Azerbaijan, the course remains on the Baku Circuit. The action in this race is sure to be exciting. That is because the course design makes it one of the fastest this year. At just 6 km, the course is the second longest of the season
Unlike many of the other Formula 1 races, the Baku Circuit does not have its own permanent stands or amenities. Instead, it utilizes temporary facilities. That doesn’t mean it is not up to the same level as the other races, though. Many racers love the opportunity to drive through a city that is thousands of years old.
This year, the Azerbaijan Grand Prix will be interesting. If you follow the world of Formula 1, you may remember the issues between Sebastian Vettel and Lewis Hamilton. At the time, Hamilton led the series. Now, the Mercedes team is dominating. Only time will tell if one of these gentlemen will win. Additionally, you have several other racers that could make a play for the win.
Here, we show the racing schedule for the rest of the year.
Round | Grand Prix | Date | Location |
---|---|---|---|
1 | Bahrain Grand Prix | 5 March | Sakhir |
2 | Saudi Arabian Grand Prix | 19 March | Jeddah |
3 | Australian Grand Prix | 2 April | Melbourne |
4 | Azerbaijan Grand Prix | 30 April | Baku |
5 | Miami Grand Prix | 7 May | Miami |
6 | Emilia Romagna Grand Prix | 21 May | Imola |
7 | Monaco Grand Prix | 28 May | Monaco |
8 | Spanish Grand Prix | 4 June | Montmeló |
9 | Canadian Grand Prix | 18 June | Montréal |
10 | Austrian Grand Prix | 2 July | Spielberg |
11 | British Grand Prix | 9 July | Silverstone |
12 | Hungarian Grand Prix | 23 July | Mogyoród |
13 | Belgian Grand Prix | 30 July | Stavelot |
14 | Dutch Grand Prix | 27 Aug | Zandvoort |
15 | Italian Grand Prix | 3 Sept | Monza |
16 | Singapore Grand Prix | 17 Sept | Singapore |
17 | Japanese Grand Prix | 24 Sept | Suzuka |
18 | Qatar Grand Prix | 8 Oct | Lusail |
19 | United States Grand Prix | 22 Oct | Austin |
20 | Mexico City Grand Prix | 29 Oct | Mexico City |
21 | São Paulo Grand Prix | 5 Nov | São Paulo |
22 | Las Vegas Grand Prix | 18 Nov | Las Vegas |
23 | Abu Dhabi Grand Prix | 26 Nov | Abu Dhabi |
With the popularity of Formula 1, there are a few broadcasters showing coverage. Below, we have compiled a list of some of the biggest ones. Some of the channels we list are free, and others are not. We advise you to check specifics on race day to find out which is which.
Region | Channel | Subscription Required | Language |
---|---|---|---|
Australia | One | No | English |
Croatia | MAXtv To Go | Yes | Croatian |
Finland | MTV3 | Yes | Finnish |
Germany | RTL | No | German |
Sky Sport | Yes | German | |
Japan | Fuji TV Next | Yes | Japanese |
Romania | Dolce Sport | Yes | Romanian |
Spain | Antena 3 / Esport 3 | Yes | Spanish |
Sweden | Viasat | Yes | Swedish |
United Kingdom | Channel 4 (replays) | No | English |
Sky Sports | Yes | English | |
United States | ESPN Plus | Yes | English |
Univision Deportes | Yes | Spanish |
The question remains, which of these great racers will take the points awarded in this historic city?
Catch all the action by watching the world coverage of the Grand Prix of Europe. If your friends also enjoy open wheel racing, you will want to share this with them so they may enjoy as well. Follow us @VPNFan for the latest VPN reviews and good deals from leading VPN providers.