Rank | VPN Service | Price | Visit | Server Locations | No Logs | Browser Extensions | Smart DNS |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | $6.67 | ![]() ![]() | 160 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2 | ![]() ![]() | $3.71 | ![]() ![]() | 87 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3 | ![]() ![]() | $2.59 | ![]() ![]() | 95 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Earlier, we mentioned the newness of the Yas Marina circuit. It becomes obvious pretty quickly that this course and race environment are designed to maximize the racing experience. The Architects designed the Abu Dhabi Grand Prix to be a festival experience. The track is located on an island, and the rest of the island does a good job of lending itself to the entertainment atmosphere.
Just to make things interesting, this race is worth double the points of a normal race. Luckily for Hamilton, this is one race he has won a bit recently. The question is who will be at the top of the championship list? As it stands, Sebastian Vettel and Lewis Hamilton have won 4 championships a piece. That means this year both racers have the chance to tie for second place for the most number of Championships won. This year will definitely be a shootout.
Round | Grand Prix | Date | Location | Winner |
---|---|---|---|---|
1 | Bahrain Grand Prix | 28 March | Sakhir | Hamilton |
2 | Emilia Romagna Grand Prix | 18 April | Imola | |
3 | Portuguese Grand Prix | 2 May | Portimão | |
4 | Spanish Grand Prix | 9 May | Montmeló | |
5 | Monaco Grand Prix | 23 May | Monte Carlo | |
6 | Azerbaijan Grand Prix | 6 June | Baku | |
7 | Canadian Grand Prix | 13 June | Montreal | |
8 | French Grand Prix | 27 June | Le Castellet | |
9 | Austrian Grand Prix | 4 July | Spielberg | |
10 | British Grand Prix | 18 July | Silverstone | |
11 | Hungarian Grand Prix | 1 August | Mogyoród | |
12 | Belgian Grand Prix | 29 August | Stavelot | |
13 | Dutch Grand Prix | 5 September | Zandvoort | |
14 | Italian Grand Prix | 12 September | Monza | |
15 | Russian Grand Prix | 26 September | Sochi | |
16 | Singapore Grand Prix | 3 October | Singapore | |
17 | Japanese Grand Prix | 10 October | Suzuka | |
18 | United States Grand Prix | 24 October | Austin, Texas | |
19 | Mexico City Grand Prix | 31 October | Mexico City | |
20 | São Paulo Grand Prix | 7 November | São Paulo | |
21 | Australian Grand Prix | 21 November | Melbourne | |
22 | Saudi Arabian Grand Prix | 5 December | Jeddah | |
23 | Abu Dhabi Grand Prix | 12 December | Abu Dhabi |
The current field of rivals has a lot of talent. As with any motorsports race, there are several factors that come in to play. The first factor has to deal with the equipment. All the drivers in this group have money behind the team. That means they typically spare no expense in equipment. Another factor has to deal with experience. Since 2 of the drivers are 4-time championship winners, Hamiliton and Vettel are on even footing. In this case, Hamilton may have the advantage over Vettel. We won’t know until the race ends.
As far as racing coverage goes, we will take a look at some of the channels around the world to offer coverage.
Region | Channel | Subscription Required | Language |
---|---|---|---|
Australia | One | No | English |
Croatia | MAXtv To Go | Yes | Croatian |
Finland | MTV3 | Yes | Finnish |
Germany | RTL | No | German |
Sky Sport | Yes | German | |
Japan | Fuji TV Next | Yes | Japanese |
Romania | Dolce Sport | Yes | Romanian |
Spain | Antena 3 / Esport 3 | Yes | Spanish |
Sweden | Viasat | Yes | Swedish |
United Kingdom | Channel 4 (replays) | No | English |
Sky Sports | Yes | English | |
United States | ESPN Play | Yes | English |
Univision Deportes | Yes | Spanish |
If you already have access to one of the channels above, you are good to go. Just be sure to use a VPN, if you plan to be outside the country on the day of the race. Channel Four is our favorite channel to watch Formula One races. That is because they include wonderful features and coverage, providing you are in the UK. Whenever Channel Four broadcasts a race, coverage is always good.
There is a knack to streaming live races in this Formula One slugfest. The key is gaining access to the right channel or service. You will need a VPN to get around any geographic restrictions if you want to watch specific coverage. Especially in cases like SChannel 4 coverage, or BeIN Sports Arabia for coverage in Arabic.
Enjoy all the excitement of the 2018 Abu Dhabi Grand Prix, and watch our two favorite competitors duke it out for another round of racing excitement. If you will share this post with your friends, they can enjoy the Formula 1 season from anywhere with you. Make sure to follow us @VPNFan for the latest deals and guides.